IntraCare Premier ACO
16200 Addison Road
Suite 155
Addison, TX 75001
Barbara Mueller
972-417-8937
intracare.vbc.communications@theintracare.com
ACO Participants | ACO Participant in Joint Venture |
ACCESS WELLNESS RESOURCES | N |
ADVANCED FAMILY MEDICAL CARE PA | N |
ALLEN FRIENDS & FAMILY CLINIC PLLC | N |
ALPHA PHYSICIANS OF TEXAS P.A. | N |
ALWAYS BEST CARE MEDICAL CTR | N |
ANGELO VU DO PA | N |
ARCHANA CHANDRA, MD, PA | N |
BROOKS TROTTER | N |
CAITLIN ZALAR | N |
CHRIS L. STURCH, M.D., INC. | N |
DAVID N PODGURECKI, MD PA | N |
DFW PRIMARY CARE PLLC | N |
DONALD WHITCOMB | N |
DR. TANVIR AHMAD AND DR. FAUZIA KHALIDA OSAMA M.D. PA | N |
FAMILY CARE MEDICAL CENTER | N |
FREDERICKSBURG FAMILY CLINIC PA | N |
GAMAL ABOUL NASR | N |
HERIBERTO SALINAS MD PA | N |
IKECHUKWU OSUJI, M.D PA | N |
JAISWAL CLINIC PLLC | N |
JOHN FERRIS | N |
KEVIN J KALLAL MD PA | N |
LIFES CYCLE WOMENS CARE PC | N |
LONGVIEW WELLNESS CENTER INC | N |
LOUIS A TORRES JR MD PLLC | N |
MARK R. KLEIN, D.O. & ASSOCIATES, PLLC | N |
MARTYN GORDON | N |
MCKINNEY ADULT MEDICINE PA | N |
MIMBRES INTERNAL MEDICINE PA | N |
PATRICK W HISEL, MD, PA | N |
PROJECT VIDA HEALTH CENTER | N |
QUALITY CARE HEALTH CLINICS OF NORTH TEXAS PLLC | N |
RACHEL SIM MD PA | N |
RAJAN KHANNA MD APMC | N |
RICHARDSON PRIMARY CARE CLINIC LLC | N |
ROBERT R. MCLEROY, M.D. & ASSOCIATES A PROFESSIONAL LLC | N |
ROBERT TULLY | N |
SHANNON DESHAZO | N |
SONG LEE | N |
SOPHIA RAHMAN MD PLLC | N |
SOUTHERN ENDOCRINOLOGY ASSOCIATES | N |
SOUTHERN MEDICAL ASSOCIATES PLLC | N |
STEVE WATKINS DO PC | N |
THOMAS J. MILLER, M.D., P.A. | N |
TIMARRON FAMILY MEDICINE PA | N |
TIMOTHY BRINKMAN | N |
TRUESMEDICINE PA | N |
VIP HEALTHCARE PLLC | N |
YVONNE REED | N |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage | Membership Type | ACO Participant Legal Business Name, if applicable |
Deepak | Jaiswal | M.D., Chairmain, Voting Member | 10% | Physician Participant | Jaiswal Clinic PLLC |
Michael | Parisi | D.O., Vice Chairman, Voting Member | 10% | Physician Participant | McKinney Adult Medicine, PA |
Mohammad | Amir | Medical Director | 10% | Physician Participant | Richardson Primary Care Clinic LLC |
Song | Lee | M.D., Voting Member | 10% | Physician Participant | Song Lee |
Andrew | Carroll | M.D., Voting Member | 10% | Physician Participant | Access Wellness Resources |
C. Reene | Branch | D.O., Voting Member | 10% | Physician Participant | Tyler Internal Medicine Associates PA |
Alice | Chen | D.O., Voting Member | 10% | Physician Participant | Alice Chen, DO |
Keith | Rigsby | M.D., Voting Member | 10% | Physician Participant | VIP Healthcare PLLC |
Medicare Beneficiary | 10% | Medicare Beneficiary | |||
Anwar | Kazi | CEO IntraCare, Voting Member | 10% | ACO Executive | N/A |
ACO Executive: Anwar Kazi
Medical Director: Mohammad Amir, MD
Compliance Officer: Anwar Kazi
Quality Assurance/Improvement Officer: Barbara Viso
Committee Name | Committee Leader Name and Position |
None | N/A |
Quality performance results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 8.36 | 9.84 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 64.13 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 74.71 | 77.80 |
Quality ID# 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.82 | 89.42 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 65.34 | 70.76 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 74.42 | 79.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 66.32 | 77.14 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 63.29 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.06 | 87.05 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 4.84 | 16.58 |
Quality ID# 321 | CAHPS for MIPS [3] | CMS Web Interface | 7.50 | 6.25 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1547 | 0.1553 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | --- | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.27 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.09 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.16 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.24 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 62.02 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.02 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.16 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.65 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.12 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.16 | 26.69 |
Please enter your username or email address. You will receive a link to create a new password via email.